
Ranking keseluruhan WCM 2009
| 1. Shigeo Hirai (Japan) | 11. Andreas Overgaard (Denmark) |
| 2. Lionel Clement (U.S.A.) | 12. Oscar Ortega (Mexico) |
| 3. Michaela Karg (Germany) | 13. Sylvain Marron (Sweden) |
| 4. Christian Schaberreiter (Austria) | 14. Daniel Staron (Poland) |
| 5. Sébastien Trudelle (France) | 15. Ernst Knam (Italy) |
| 6. Fabian Sänger (Switzerland) | 16. Jennifer Heijnen (The Netherlands) |
| 7. Mark Tilling (U.K.) | 17. Romain Leemann (Canada) |
| 8. Ryan Stevenson (Belgium) | 18. Alexander Kislitsyn (Russia) |
| 9. Sergio Vela (Spain) | 19. Wilawan Tanaditsapong (Thailand) |
| 10. Lei Fu Veng (China) |
Jika anda berminat untuk melihat resipi coklat/pastry WCM 2005 & 2007 boleh layari link ini: Inspiring Recipes







0 comments:
Post a Comment